Mead

lm

I discovered mead - fermented honey - next to a mountain stream just west of Crested Butte, Colorado shortly after my 21st birthday. I picked out a bottle of Redstone Black Raspberry Nectar for a night of camping, intrigued by the label. It was delicious! So delicious in fact that I drank the whole bottle. That had the effect of bringing me out of my shell, and one of my friends said, "Mark, you need to drink more mead!"

Over the next years I discovered more meads, some amazing and some mediocre, and in 2009 I started brewing my own. Two years later, at Elizabeth's suggestion, we got our own bees, and in 2012 the first batch of homegrown homebrewed mead emerged. Our bee operation keeps expanding, as does our production of mead.

For legal reasons, these meads are not for sale. That said, I often share them at gatherings and trade them for other homegrown or homebrewed goodies. I am also interested in scaling up production at some point. I chose Linnaea Meadery as the name to reflect both an essence of beauty and the myriad species of fruits, flowers, and spices that go into each mead.

I believe that life becomes meaningful through experiences, stories, and interconnections, and I want this to be reflected in my mead. Every batch has a story, from the history of the bees, the flowers in bloom, and the flavor profile of the honey to the crafting of the recipe, the friends who helped with brewing, and the finding of the other ingredients. It is my goal to tell that story so that those who sip experience not only the flavors but also the interacting storylines and web of local connections that conspire to bring this elixir to your lips.

Batches with an asterisk(*) are made entirely with our own honey. Batches with an "E" are Elizabeth's creations.

Batch Description Date Bottles
1 Vanilla Mead 6-2009 27
2 Christmas Spice Metheglyn 9-2009 24
3 Christmas Spice Metheglyn 9-2010 24
4 Blackberry Melomel 7-2011 23
5 Pear Cyser 9-2011 26
6 Marionberry Melomel 7-14-12 27
7* Three Oaks Traditional 8-19-12 36
8E Saw-whet Cyser 8-19-12 34
9 Marys Peak Muscat Pyment 10-10-12 36
10* Goosefoot Rose 8-25-13 33
11* Rubus (Raspberry) 8-25-13 25
12* Winter Spice Cyser (Apple) 9-1-13 36
13E* Full Circle Pear Cyser 9-1-13 37
14 Marys Peak Muscat Pyment 9-20-13 36
15* Cydonia I (Quince) 10-13-13 23
16* Cydonia II (Quince) 10-26-13 36
17 Honey Tree Traditional 11-9-13 37
18 Bourbon Barrel Bochet 11-9-13 41
19 Ring Mountain Mead 5-4-14 36
20* Bigleaf Traditional 7-13-14 37
21* Fragaria 7-13-14 35
22* Blueberry Melomel 8-24-14 38
23* Winter Spice Cyser 8-24-14 33
24* Full Circle Pear 9-1-14 34
25* Avoca Peach 9-7-14 40
26* Aurora Cider 9-14-14 12
27* Marys Peak Muscat Pyment 9-20-14 32
28* Wedding Cider 9-28-14 45
29* Little Cabin Plum 10-5-14 30
30 Convergence 10-19-14 36
31* Cydonia 10-25-14 32
32* Elder 9-7-15 33
33* Wild Garden Mead 9-7-15 39
34* Homestead Orchard 9-13-15 35
35* Midsummer Morat (Mulberry) 9-13-15 35
36* Winter Spice Cyser 9-27-15 40
37* Red Moon Rising (Blueberry) 9-27-15 39
38* Marys Peak Thimbleberry Maple 10-3-15 34
39* Singularity (Blackberry) 10-3-15 35
40* Avoca Peach 10-19-15 34
41* 44º 31’ 31” N 123º 22’ 12” W
Hive #7, May 2015 (Traditional)
10-19-15 35
42* Cydonia 10-25-15 71

Last updated: 4-27-2016

 

Return to Mark's homepage